The Social Action Center of Pampanga shares the donations we received from our call for help between July 31 and September 5, 2023.
These donations are meant to assist our fellow people who were affected by the heavy rains and flooding caused by typhoons Egay and Falcon.
Donor / Benefactor | Amount in Dollar | Amount in Peso |
|
CAYANAN, MERCE | ₱ 500.00 |
| |
CAYANAN, QUEZONA | 700.00 |
| |
REV. FR. JUSTIN GATUS, | 5,000.00 |
| |
ANONYMOUS, | 500.00 |
| |
ORDONEZ, AILEEN | 2,000.00 |
| |
REV. | 500.00 |
| |
ANONYMOUS, | 1,000.00 |
| |
SICAT, GEMMA | 5,000.00 |
| |
STREAMLINE MEMORIAL FOUNDATION, INC. | 10,000.00 |
| |
MERLE TOLENTINO | $ 100.00 |
| |
GONZALES, JEFF | 14,000.00 |
| |
JOY ESPINO | 17,000.00 |
| |
ANGELES INDUSTRIAL PARK, INC., | 70,000.00 |
| |
ANGELES POWER INC., | 70,000.00 |
| |
RASLAG CORP., | 100,000.00 |
| |
ANGELES ELECTRIC CORPORATION, | 200,000.00 |
| |
TANGING YAMAN FOUNDATION, | 200,000.00 |
| |
MR. JOSE & CORA GALANG, | 1,000.00 |
| |
CHRIST THE LIGHT OF ALL NATION PARISH, TOKWING | 11,000.00 |
| |
SFUC GROUP OF COMPANIES, MEDICAL FOUNDATION,INC | 50,000.00 |
| |
ANONYMOUS, | 50.00 |
| |
ANONYMOUS, | 200.00 |
| |
CAMAYA, CAROL | 500.00 |
| |
GRACELANE STAFF, | 3,300.00 |
| |
3-3-85, | 4,500.00 |
| |
NATALICIO, EDWIN | 5,000.00 |
| |
ANONYMOUS, | 2,300.00 |
| |
ST. IGNATIUS OF LOYOLA PARISH, -PORAC | 19,735.00 |
| |
SAN LORENZO PARISH | 21,916.00 |
| |
ANONYMOUS, | 1,500.00 |
| |
JUAN D. NEPOMUCENO & SONS | 100,000.00 |
| |
CBCP CARITAS FILIPINAS FOUNDATION | 200,000.00 |
| |
HOLY FAMILY ACADEMY (HIGH SCHOOL) | 3,603.00 |
| |
SAN AGUSTIN PARISH-CSFP, | 15,000.00 |
| |
LEONIO LAND HOLDINGS INC, | 10,000.00 |
| |
TITO LITO & TITA MENA CARREON, | 2,000.00 |
| |
SACRED HEART PARISH-TELABASTAGAN | 49,063.00 |
| |
SAN VICENTE FERRER PARISH, | 47,757.00 |
| |
HOLY FAMILY ACADEMY (GRADE SCHOOL) | 37,074.00 |
| |
LOGAN, NOEL | 2,000.00 |
| |
CALFURN MFG. PHILS., INC., | 50,000.00 |
| |
DON BOSCO ACADEMY (MABALACAT) | 20,000.00 |
| |
CARMELITE MONASTERY, ANGELES CITY | 41,000.00 |
| |
TOTAL RECEIPTS |
|
| PhP1,394,698.00 |
Less Disbursements:
Parish/Address | Request, Fam | Allocation, Fam | Remarks |
Assistance In-Kind |
|
|
|
1. San Agustin, Caingin, Masantol | 500 | 300 | Served, 03 Aug |
2. San Nicolas de Tolentino, Macabebe | 400 | 400 | Served, 25 Aug |
3. Santo Tomas Apostol, Sto. Tomas | 300 | 300 | Served, 01 Aug |
4. Santa Monica, Minalin | 300 | 300 | Served, 02 Aug |
5. San Rafael Arkanghel, Baruya, Lubao | 1000 | 300 | Served, 03 Aug |
6. Virgen de Lourdes, Talang, Candaba | 300 | 300 | Served, 03 Aug |
7. San Isidro Labrador, Camba, Arayat | 400 | 300 | Served 02 Aug |
8. San Luis Gonzaga, San Luis | 300 | 200 | Served, 04 Aug |
9. San Matias Apostol, San Matias, Sto. Tomas | 300 | 300 | Served, 25 Aug |
10. Virgen de los Remedios, Sto. Domingo, Minalin | 500 | 200 | Served, 04 Aug |
11. Santo Rosario, Malusac, Sasmuan | 300 | 200 | Served, 08 Aug |
12. Santa Lucia, Sasmuan | 300 | 200 | Served, 08 Aug |
13. Santa Ana, Sta. Ana | 300 | 200 | Served, 09 Aug |
Sub-total | 5,200 | 3,500 | PhP1,750,000.00 |
| Variance | 1,700 |
|
Assistance In-Cash |
|
|
|
14. Nstra Sra de la Merced, Bahay Pare, Candaba | 300 | 300 | PhP150,000.00 deposited, 01 Aug |
15. Santo Rosario, Bulacus, Masantol | 300 | 300 | PhP150,000.00 deposited, 01 Aug |
16. Nstra Sra del Pilar, San Simon | 300 | 300 | PhP150,000.00 deposited, 01 Aug |
17. San Rafael, Macabebe | 300 | 300 | PhP150,000 deposited, 01 Aug |
18. Holy Family, Colgante, Apalit | 300 | 300 | PhP150,000 deposited, 02 Aug |
19. San Pedro Calungsod, Sta. Catalina, Minalin | 250 | 250 | PhP125,000.00 deposited, 02 Aug |
20. San Miguel Arkanghel, Masantol | 300 | 300 | PhP150,000 deposited, 02 Aug |
21. Señor Salvador, Salapungan, Candaba | 300 | 300 | PhP150,000 deposited, 02 Aug |
22. Santo Rosario, Pau, Sto. Tomas | 100 | 100 | PhP50,000 deposited, 02 Aug |
23. Saints Peter & Paul, Apalit | 300 | 300 | PhP150,000 deposited, 02 Aug |
24. Lord’s Presentation, Batasan, Macabebe | 300 | 300 | PhP150,000 deposited, 02 Aug |
25. Nstra Sra de Divina Pastora, Balucuc, Apalit | 300 | 300 | PhP150,000 deposited, 03 Aug |
Sub-total | 3350 | 3350 | PhP1,675,000.00 |
TOTAL | 8550 | 6550 Variance, 2000 | PhP3,425,000.00 |
|
| Inventory, 16 packs | PhP8,000.00 |
TOTAL DISBURSEMENT |
|
| PhP3,433,000.00 |
EXCESS (DEFICIT) |
|
| (PhP2,038,302.00) |
N.B.
a. Temporarily ceased operation due to depleted resources
b. Need to serve the outstanding request for 2000 families (equivalent to PhP1,000,000.00); and incoming requests
c. Campaigning for assistance
Additional assistance in kind received:
Quiapo Church Disaster Response and Management
- Assistance for 350 families
- Distribution in the community; assigned to Sitio Matahimik, Del Pilar, CSFP (San Jose Parish)
- Distribution held on 10 August; preparations made by Fr. Paul’s re relief stubs, coordination in the community together with the SACOP staff
- Paul Velasco accompanied Fr. Hans Magdurulang (of Quiapo Church)
Jenra Supermarket through the Holy Rosary Parish, Angeles City
- 100 packs of emergency relief
- Each pack contains 4 cans sardines, 4 pouches noodles, 10 3in1 Kopiko singles, 1 pack biscuits
- Repacked into SACOP standard relief packs (of 6 cans sardines, 6 pouches noodles, 6 pcs 3in1 coffee, 1 pack biscuits, and added 5 kilos of rice)
Caritas Manila and Radio Veritas Damayan Kapanalig
- 500 emergency relief packs, assistance slated for 500 families
- 200 emergency relief packs for 200 families prioritized by San Rafael Parish in Baruya, Lubao through Fr. Ferdinand Mangulabnan, 23 Aug
- 200 emergency relief packs for 200 families prioritized by San Agustin Parish in Caingin, Masantol through Fr. John Tordera, 25 Aug
- 100 emergency relief packs for 100 families prioritized by Santo Rosario Parish in Malusac, Sasmuan through Fr. Ervin Garcia, 25 Aug
d. Of the 2000 request that needs to be filled up, 816 have been responded to; still SACOP needs to pool stand by good for upcoming needs (with typhoon Guring in the PAR, expected to be felt on 27 August 2023)
e. Request for assistance has been received from the Parish of Santo Domingo de Guzman, Sto. Domingo, Mexico through the AK Coordinator, Tatang Ner Sambile